Sub-processors
Last updated: November 18, 2026
Harris Technology Services, Inc. (“Managed,” “we,” “us”) uses a limited set of third-party sub-processors to operate Managed, including the customer portal at app.htsmanaged.com and the public website at htsmanaged.com. A sub-processor is a third party that processes customer or website data on our behalf to deliver those services. We use sub-processors only to provide the services, and we require each of them to maintain appropriate security measures.
This page lists our current sub-processors. It will be incorporated by reference into the Managed Privacy Policy once both are approved.
Current sub-processors
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| Microsoft Azure, including Azure Communication Services and Azure Monitor | Cloud infrastructure for the Managed app, API, and kiosk service, including the database, file storage, secrets, monitoring, and email sent from Managed addresses | Customer portal and API data, account information, tickets and device records, application logs, and email content for notifications | United States (East US 2) |
| Microsoft 365 (Exchange Online) | Business email for the htsmanaged.com domain | Email sent to or from Managed addresses, including [email protected] | United States |
| Cloudflare, Inc. | DNS, content delivery, and protection for the Managed website and app, and hosting of the public website | Website and app requests, IP addresses, and operational logs | United States, with a global edge network |
| Cloudflare Turnstile | Form bot protection | Technical and interaction information used to tell people from automated traffic when a form is submitted | United States, with a global edge network |
| WorkOS | Sign-in and directory sync for the Managed portal | Names, work email addresses, organization membership, and sign-in events | United States |
| ConnectWise | Ticketing and service records for Managed support | Ticket subjects, notes, contact details, site and company names, and service status | United States |
| Nango | Customer-authorized integration connections | Records a customer authorizes from connected systems, such as names, work email addresses, job titles, and ticket details | United States (primary) |
| Functional Software, Inc. (Sentry) | Error monitoring for the portal and API | Application error reports and diagnostic data, including request paths. Personal identifiers are stripped where the software is configured to do so | United States (primary) |
| Stripe | Billing and payments | Billing contact details and payment metadata (card data is handled directly by Stripe) | United States (primary) |
| UPS | Shipping badges and hardware | Shipping names, delivery addresses, and tracking information for badge and hardware orders | United States |
| GitHub (GitHub Enterprise Cloud) | Source code hosting and CI/CD | Source code, CI logs, and related operational records used to build and deploy Managed. It is not used as the customer data store | United States (primary) |
| Google LLC (Google Analytics 4) | Optional measurement of the public Managed website, only after a visitor accepts analytics. Advertising stays off. | Cookie or pseudonymous identifiers, pages viewed, approximate location, and browser or device information | United States |
Systems a customer already uses
Managed can connect to platforms a customer already has, such as Verkada, Genea, Avigilon Alta, or Brivo, and certain HR or ticketing systems through Nango. Those platforms process data under the customer's own agreement with that vendor. They are not listed as Managed sub-processors above.
Where data is processed
Harris Technology Services, Inc. is based in the United States, and the sub-processors above process data in the United States. Cloudflare also handles requests at its edge locations around the world. Where a more specific region is known, it is listed in the table.
Changes to this list
We may update our sub-processors as the services evolve. When we add or replace a sub-processor, we will update this page and the “Last updated” date above. If you would like to be notified of changes, email [email protected] and we will add you to the notification list.
Contact us
Questions about our sub-processors? Contact Harris Technology Services, Inc. at [email protected] or by mail at:
Harris Technology Services, Inc.
5 W Gay Street, Suite 202
West Chester, PA 19380
You can also talk with us through the website.